About 3655 Boca Ciega Dr 314
Welcome to this charming 2-bedroom, 1.5-bath condo in the desirable Lakewood community! Located on the third floor, this spacious residence offers comfortable living with a generously sized primary bedroom featuring an expansive closet and en-suite bathroom. Step outside to your private patio, the perfect spot to relax and unwind, complete with manual hurricane shutters for added protection. Convenience is key, with a laundry room and additional storage located just steps from your front door—ideal for storing beach gear, seasonal décor, and more. An assigned parking space under the carport is included, along with additional guest parking, and an elevator provides easy access to the third floor. Enjoy the community pool area, complete with a hot tub, bathroom, grills, lounge chairs, and tables—perfect for relaxing or entertaining. Ideally located with Publix directly across the street and just a short drive to downtown, beautiful beaches, dining, and shopping, this Lakewood condo offers the perfect combination of convenience, comfort, and Southwest Florida lifestyle.
Features of 3655 Boca Ciega Dr 314
| MLS® # | 226032604 |
|---|---|
| Price | $209,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 966 |
| Acres | 0.00 |
| Floor Number | 3 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 3655 Boca Ciega Dr 314 |
|---|---|
| Area | NA18 - N/O Rattlesnake to Davis |
| Subdivision | LAKEWOOD |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
| Community Type | Condo/Hotel |
Amenities
| Amenities | Pool |
|---|---|
| Parking | 1 Assigned, Covered, Driveway Paved, Guest, Detached Carport |
| View | Landscaped Area, Parking Lot |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | Private |
Interior
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Washer |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch, Storage |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $8,628 |
| Total One Time Fees | $0 |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
