About 823 47th Ave Ne
BLENDING BEAUTY @GOLDEN GATE ESTATES!!!!!!!!!!!!!!!!!!!!!! This Single- Story Home will be completed in about 30 days. With this Construction of 2026 you will receive a 1.14 Acres of upland and plenty of space to create memories. Come in and enjoy your Florida outdoor kitchen looking @ a serene nature, also it comes with side access to the back for your convenience. Did I mention IN-LAW SUITE? ####yes#### Location is a plus as there is trending restaurants and new shopping plazas nearby. Tray ceiling in the master, walk-in closet, impact windows and doors, modern light fixtures, stunning cabinets and the list is long......................................
Features of 823 47th Ave Ne
| MLS® # | 226031919 |
|---|---|
| Price | $593,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,138 |
| Acres | 1.14 |
| Floor Number | 1 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary, Single Family |
| Status | Active |
Community Information
| Address | 823 47th Ave Ne |
|---|---|
| Area | NA43 - GGE 22,36,38-47,59-65 |
| Subdivision | GOLDEN GATE ESTATES |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
| Community Type | Non-Gated |
Amenities
| Amenities | Horses OK, Play Area |
|---|---|
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | French Doors, Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Tankless Water Heater, Water Treatment Owned |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Outdoor Kitchen |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Key & Legacy Realty LLC |
|---|
