About 480 Valley Dr
Attention Investors and first time buyers! Located in central Lehigh Acres with a beautiful canal in the back, this oversized 3-bedroom, 1.5-bath home offers city water and sewer, a recently fenced yard, and a functional open-concept layout. The interior features fresh vinyl flooring. The primary bedroom includes a private bath and walk-in closet. The kitchen, dining, and living areas flow together, with a convenient hallway laundry area. Enjoy additional living and entertaining space, accessible through sliding doors. The oversized lot features mature landscaping and offers ample outdoor space for a variety of uses, subject to applicable restrictions and approvals. Situated on a quiet side street near Alabama Ave and Palm Blvd, the property is conveniently located near shopping, dining, schools, churches, and other everyday services. An opportunity for investors or buyers seeking a home with a spacious lot and convenient location.
Features of 480 Valley Dr
| MLS® # | 2026037599 |
|---|---|
| Price | $200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 924 |
| Acres | 0.29 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 480 Valley Dr |
|---|---|
| Area | LA06 - Central Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33936 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Detached |
| # of Garages | 2 |
| Garages | Detached |
| View | Canal |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | Canal |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets |
|---|---|
| Appliances | Range, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Wood Frame, Aluminum Siding |
|---|---|
| Exterior Features | Awning(s) |
| Roof | Shingle |
| Construction | Wood Frame, Aluminum Siding |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Sellstate 5 Star Realty |
|---|
