About 11430 Icarus Cir
BRAND NEW A/C - NEW GE WASHER - NEW MICROWAVE - NEW ELECTRICAL PANEL - NEW WATER HEATER - NEW GARBAGE DISPOSAL - ACCORDION SHUTTERS - NEW GUTTERS - CUL-DE-SAC STREET - CROWN MOLDING THROUGHOUT - CUSTOM GARAGE SHELVING - CUSTOM LAUNDRY SHELVING! Welcome to this beautifully maintained Lennar Capri model home, boasting an impressive list of upgrades. Step inside to find elegant crown molding throughout, adding a touch of sophistication to every room. The home features a new water heater and new garbage disposal, ensuring modern convenience from day one. The home also includes cleaned dryer vents, promoting safety and optimal appliance performance. Routine quarterly pest control adds to the worry-free living experience. Don’t miss this rare opportunity to own a move-in-ready home with thoughtful upgrades in a prime location!
Features of 11430 Icarus Cir
| MLS® # | 2026037306 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.21 |
| Floor Number | 1 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 11430 Icarus Cir |
|---|---|
| Area | LA05 - West Lehigh Acres |
| Subdivision | OLYMPIA POINTE |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33971 |
| Community Type | Gated |
Amenities
| Amenities | Barbecue, Bike And Jog Path, Billiard Room, Clubhouse, Pool, Community Room, Underground Utility, Fitness Center, Hobby Room, Play Area, Sidewalk, Streetlight |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake, Pond, Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors, Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Cul-De-Sac, Regular |
| Windows | Window Coverings |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $3,384 |
| Total One Time Fees | $1,150 |
| HOA Fees | $282 |
Listing Details
| Office | Treeline Realty Corp |
|---|
