About 11330 Lakeland Cir
Welcome to the charming 3-bedroom and 2 bathroom home in the desirable Silverlakes community of Gateway in Fort Myers. This well- maintained single story residence offers a comfortable and functional floor plan. The home features a spacious kitchen with counter space, a 2 car attached garage, and a screened lanai area that extends the living experience into the beautiful Florida outdoor. Located within Silverlakes at Gateway, residents enjoy a desirable community lifestyle with amenities designed for recreation and relaxation, including community pool and gathering space. Whether you are searching for next full time residence, a seasonal escape or a property with rental potential, this home represents an outstanding opportunity to own a piece of Southwest Florida lifestyle.
Features of 11330 Lakeland Cir
| MLS® # | 2026036588 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,571 |
| Acres | 0.15 |
| Floor Number | 1 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 11330 Lakeland Cir |
|---|---|
| Area | GA01 - Gateway |
| Subdivision | SILVERLAKES |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33913 |
| Community Type | Gated |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Regular |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $1,024 |
| Total One Time Fees | $0 |
| HOA Fees | $255 |
Listing Details
| Office | LoKation |
|---|
