About 353 Pomona St
This one is a MUST see. very convenient model with 3bd, 2ba, 1car, House next door is also For sale (351 Pomona)impact windows and doors, tile throughout, granite counter tops, garage door opener, stainless steel appliances and much more! You will love this luxurious modern home located in a quiet but yet close to main roads for easy access to schools, grocer stores and shopping centers.
Features of 353 Pomona St
| MLS® # | 2026022513 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,060 |
| Acres | 0.24 |
| Floor Number | 1 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 353 Pomona St |
|---|---|
| Area | LA02 - South Lehigh Acres |
| Subdivision | SOUTHWOOD |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33974 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 114 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Tropical D&D Realty LLC |
|---|
