About 1 Bluebill Ave 402
WELCOME TO 1 VANDERBILT TOWERS, #402. Just STEPS AWAY from STUNNING VANDERBILT BEACH, INTRIGUING DEL-NOR WIGGINS PASS STATE PARK, and the BEST SHOPPING and RESTAURANTS found in NAPLES, FLORIDA! This REMODELED 4TH FLOOR STUDIO features ENGINEERED WOOD PLANK FLOORS, NEW APPLIANCES, GRANITE COUNTERTOPS, BACKSPLASH and a CHARMING, UPDATED BATH. FURNISHINGS are TASTEFUL AND COMFORTABLE and the MURPHY BED disappears into its daytime hideaway. The SWEEPING, LIVELY VIEWS from the BALCONY are perfect for that morning coffee or evening cocktail! PLENTIFUL STORAGE is found throughout due to thoughtful planning. ENJOY FULL-TIME, as a PERFECT WEEKEND GETAWAY, LEASE, or COMBINE WITH A RENTAL PLAN to cover your costs and ENJOY the FLORIDA SUNSHINE!
Features of 1 Bluebill Ave 402
| MLS® # | 2026015965 |
|---|---|
| Price | $259,900 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 493 |
| Acres | 0.00 |
| Floor Number | 4 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | High Rise (8+), Condo |
| Style | High Rise (8+) |
| Status | Active |
Community Information
| Address | 1 Bluebill Ave 402 |
|---|---|
| Area | NA02 - Vanderbilt Beach Area |
| Subdivision | VANDERBILT TOWERS |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34108 |
| Community Type | Boating |
Amenities
| Amenities | Barbecue, Beach Access, Bike Storage, Common Laundry, Community Boat Dock, Community Boat Lift, Marina, Sidewalk, Streetlight, Trash Chute, Underground Utility, Community Boat Ramp, Park, Pool, Community Room, Storage, Internet Access |
|---|---|
| Parking | Common |
| View | Bay, Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | Common |
Interior
| Interior Features | Built-In Cabinets, Closet Cabinets, Smoke Detectors, Window Coverings |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Dock Lease, Elec Avail at dock, Water Avail at Dock, Balcony |
| Lot Description | Zero Lot Line |
| Windows | Window Coverings |
| Roof | Built-Up |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 154 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $12,560 |
| Total One Time Fees | $150 |
Listing Details
| Office | Realty Group of SW Florida Inc |
|---|
