About 10057 Orchid Ridge Ln
Timeless elegance and architectural mastery combine in this Harbourside custom home in the exclusive Orchid Ridge enclave of Shadow Wood at The Brooks - the pinnacle of coastal luxury. Over 5,100 square feet of meticulously curated living space, the residence greets guests with shimmering marble floors, soaring ceilings, and a chef’s kitchen adorned with exquisite granite and quartz countertops. Four bedrooms, five bathrooms, a den/office, the opulence progresses to the extensive outdoor kitchen and grill, a place to relax and entertain. With new solar panels, a new roof in 2019, and a gas generator, the home promises a safe haven in all weathers. Seamlessly integrating modern technology with classic design, a comprehensive Lutron smart-lighting system provides effortless ambiance at the touch of a button. The home’s true masterpiece is the transition to the outdoor sanctuary, where 10-foot 90-degree sliding glass walls vanish to reveal a breathtaking infinity pool and spa framed by tranquil water vistas and a dramatic stone waterfall. With optional private beach club access and world-class championship golf, every detail of this estate is designed for the discerning individual who demands an uncompromising standard of living.
Features of 10057 Orchid Ridge Ln
| MLS® # | 226019216 |
|---|---|
| Price | $3,195,000 |
| Sold Price | $3,000,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 5,153 |
| Acres | 0.38 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Two Story, Single Family |
| Status | Closed |
Community Information
| Address | 10057 Orchid Ridge Ln |
|---|---|
| Area | ES04 - The Brooks |
| Subdivision | ORCHID RIDGE |
| City | ESTERO |
| County | Lee |
| State | FL |
| Zip Code | 34135 |
| Community Type | Gated, Golf Course, Tennis |
Amenities
| Amenities | Beach Club Available, Bike And Jog Path, Business Center, Clubhouse, Fitness Center, Guest Room, Private Membership, Putting Green, Streetlight, Tennis Court(s), Underground Utility |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 3 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Below Ground, Gas Heat |
| Elevator | None |
Interior
| Interior Features | Bar, Built-In Cabinets, Closet Cabinets, Custom Mirrors, Fireplace, Foyer, Laundry Tub, Multi Phone Lines, Pantry, Pull Down Stairs, Smoke Detectors, Tray Ceiling(s), Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s), Wet Bar, Window Coverings |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator/Freezer, Wall Oven, Warming Tray, Washer, Water Treatment Owned, Wine Cooler |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Balcony, Screened Lanai/Porch, Built In Grill, Outdoor Kitchen, Outdoor Shower |
| Lot Description | Regular |
| Windows | Thermal, Window Coverings |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Date Sold | August 18th, 2026 |
| Days on Market | 121 |
| Zoning | MPD |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $5,135 |
Listing Details
| Office | ENGEL & VOELKERS NAPLES |
|---|
