About 26057 Clarkston Dr W
This is a wonderful opportunity to own this beautiful villa in one of the sought-after golf communities in Southwest Florida, Highland Woods Golf & Country Club. This impeccably maintained, beautiful two-bedroom, two-bath with a den/office home with a two-car attached garage with golf course, sunset and water views. Enjoy granite countertops, tiled flooring throughout. This villa has a new roof in 2020, new patio screening and decking and storm shutters. Highland Woods is a bundled golf community with an abundance of amenities such as seven pools, two fabulous restaurants, The Grille Room and the Woods Cafe poolside, a modern health club, six new pickleball courts, three new tennis courts, bocce courts,18 hole professional golf course. Putting chipping and driving range. Highland Woods is conveniently 19 miles from SW Florida International Airport, minutes from world-class shopping and dining, only two miles from the gulf for boating, swimming, fishing and more. Enjoy this home and the lifestyle.
Features of 26057 Clarkston Dr W
| MLS® # | 226016925 |
|---|---|
| Price | $529,000 |
| Sold Price | $500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.00 |
| Floor Number | 1 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Villa Attached, Single Family |
| Style | Duplex, Villa Attached |
| Status | Closed |
Community Information
| Address | 26057 Clarkston Dr W |
|---|---|
| Area | BN07 - East of US41 North of Ter |
| Subdivision | HIGHLAND WOODS VILLAS |
| City | BONITA SPRINGS |
| County | Lee |
| State | FL |
| Zip Code | 34135 |
| Community Type | Gated, Golf Course, Tennis |
Amenities
| Amenities | Bocce Court, Business Center, Clubhouse, Pool, Fitness Center, Golf Course, Internet Access, Library, Pickleball, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Golf Course, Landscaped Area, Pond |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Fire Sprinkler, Smoke Detectors |
|---|---|
| Appliances | Cooktop, Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Grill - Gas, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Poured Concrete, Stucco |
|---|---|
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch, Tennis Court(s) |
| Lot Description | Golf Course |
| Roof | Tile |
| Construction | Concrete Block, Poured Concrete, Stucco |
School Information
| Elementary | SPRING |
|---|---|
| Middle | CENTER FOR THE ARTS |
| High | BONITA SPRINGS |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Date Sold | September 3rd, 2026 |
| Days on Market | 135 |
| Zoning | RPD |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $17,765 |
| HOA Fees | 863 |
Listing Details
| Office | Premier Sotheby's Int'l Realty |
|---|
