About 2116 Ne 10th Ave
One or more photo(s) has been virtually staged, AI generated or rendered. New Construction with SWIMMING POOL and PRIVACY FENCE. 4 bedrooms, 2 bathrooms with CITY WATER AND SEWER connected (ASSESSMENTS WILL BE PAID at Closing for full price offers), HIGH Ceilings, IMPACT WINDOWS, OPEN CONCEPT kitchen with wood cabinets and QUARTZ countertops on a CORNER LOT. STAINLESS STEEL kitchen appliances included. This home has an open floor plan, PORCELAIN TILES floors throughout the entire home and EPOXY GARAGE Floor. NOT IN A FLOOD ZONE. Very easy to show. Some pictures are virtually staged or from a sister house model. Don't miss this great opportunity and schedule your showing today!
Features of 2116 Ne 10th Ave
| MLS® # | 226016325 |
|---|---|
| Price | $459,900 |
| Sold Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,842 |
| Acres | 0.23 |
| Floor Number | 1 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 2116 Ne 10th Ave |
|---|---|
| Area | CC31 - Cape Coral Unit 17,31-36 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33909 |
| Community Type | No Subdivision |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Pool/Club |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Corner Lot, Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | April 19th, 2026 |
|---|---|
| Date Sold | June 30th, 2026 |
| Days on Market | 144 |
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Invest Ready Realty |
|---|
