About 2101 43rd Ter Sw
Your new home awaits in Golden Gate City! This beautiful 4-bedroom, 2-bathroom home with a den offers the perfect space for families or anyone looking for comfort and flexibility. Enjoy a bright open layout, a modern kitchen with stainless steel appliances and granite countertops, and a versatile den ideal for a home office or extra room. The spacious backyard is perfect for gatherings and has room for a pool. Conveniently located near schools, shopping, and dining. Move-in ready and waiting for you—schedule your showing today!
Features of 2101 43rd Ter Sw
| MLS® # | 226014308 |
|---|---|
| Price | $539,000 |
| Sold Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,905 |
| Acres | 0.25 |
| Floor Number | 1 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional, Single Family |
| Status | Closed |
Community Information
| Address | 2101 43rd Ter Sw |
|---|---|
| Area | NA24 - Golden Gate City |
| Subdivision | GOLDEN GATE CITY |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34116 |
| Community Type | Non-Gated |
Amenities
| Amenities | Restaurant, Shopping |
|---|---|
| Parking | Circular Driveway |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Bar, French Doors |
|---|---|
| Appliances | Microwave, Range, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | GOLDEN GATE ELEMENTARY |
|---|---|
| Middle | GOLDEN GATE MIDDLE |
| High | GOLDEN GATE HIGH |
Additional Information
| Date Listed | April 4th, 2026 |
|---|---|
| Date Sold | August 19th, 2026 |
| Days on Market | 153 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Sun Realty |
|---|
