About 20110 Golden Panther Dr 4
This beautifully maintained 2-bedroom, 2.5-bath condo with a spacious 2-car garage is truly move-in ready. The kitchen showcases granite countertops, light wood cabinetry, and stainless steel appliances, all replaced within the last two years. An open-concept living area provides the perfect space for entertaining, while the guest bedroom features a private en-suite bath for added comfort. The enclosed lanai offers flexible living space ideal for a home office, reading nook, or relaxation area, all surrounded by lush landscaping that enhances the peaceful setting. Located in Wildcat Run, home to the renovated Arnold Palmer Signature Golf Course at Wildcat Run, residents enjoy exceptional amenities including tennis, pickleball, bocce, a fitness center, and two on-site restaurants. The Village residents also have access to their own community pool and tennis courts. Conveniently situated near RSW Airport, shopping, and dining, this home offers the perfect blend of comfort, convenience, and the Southwest Florida lifestyle.
Features of 20110 Golden Panther Dr 4
| MLS® # | 226008246 |
|---|---|
| Price | $225,000 |
| Sold Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,720 |
| Acres | 0.20 |
| Floor Number | 1 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Low Rise (1-3) |
| Status | Closed |
Community Information
| Address | 20110 Golden Panther Dr 4 |
|---|---|
| Area | ES03 - Estero |
| Subdivision | VILLAGE AT WILDCAT RUN |
| City | ESTERO |
| County | Lee |
| State | FL |
| Zip Code | 33928 |
| Community Type | Gated, Golf Course, Tennis |
Amenities
| Amenities | Basketball Court, Boat Storage, Bocce Court, Clubhouse, Pool, Fitness Center, Storage, Golf Course, Internet Access, Pickleball, Private Membership, Putting Green, Restaurant, Tennis Court(s), Underground Utility |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Fireplace, Volume Ceiling, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | Yes |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Zero Lot Line |
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | SCHOOL CHOICE |
|---|---|
| Middle | SCHOOL CHOICE |
| High | SCHOOL CHOICE |
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Date Sold | June 17th, 2026 |
| Days on Market | 196 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $25,038 |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
