About 4547 22nd Ave Se
NEW CONSTRUCTION 2025!!!!4 BEDROOMS AND 2 BATHS,1872 SQF UNDER AC, AND 2690 SQFT TOTAL AREA.ALL TILE FLOOR, KITCHEN WOOD CABINETS AND QUART COUNTERTOPS AND FULL BACKSPLASH, SHOWER GLASS DOOR IN MASTER AND GUEST BATHROOMS, STANLEY STEEL APLIANCES, , CEILING FANS IN ALL ROOMS AND PENDANT LIGHTS, AUTOMATIC SPRINKLES SYSTEM AROUND THE HOUSE, VERY GOOD FINISH AND BEAUTIFUL DEITAILS, A GREAT HOUSE THAT COULD BE THE ONE OF YOUR DREAMS!!!!!! NEW YEAR WHITH A NEW HOME!!!1.5 ACRES WITH ACCESS EVEN FOR A TRUCK TO BACK IN!!!!100% UPLAND!!!!
Features of 4547 22nd Ave Se
| MLS® # | 225085027 |
|---|---|
| Price | $569,000 |
| Sold Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,872 |
| Acres | 1.64 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 4547 22nd Ave Se |
|---|---|
| Area | NA45 - GGE 13,48,51,79-93 |
| Subdivision | GOLDEN GATE ESTATES |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34117 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area, Trees/Woods |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Closet Cabinets, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator/Icemaker, Reverse Osmosis, Self Cleaning Oven |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | December 30th, 2025 |
|---|---|
| Date Sold | February 20th, 2026 |
| Days on Market | 254 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Xclusive Homes LLC |
|---|
