About 2905 10th Ave Se
Discover the perfect blend of comfort and privacy with this charming 3-bedroom+den, 2-bathroom home, ideally situated on a 1.59-acre lot in a non HOA community. Step inside to an inviting interior featuring a fireplace, perfect for cozy evenings. The flexible den offers extra space ideal for a home office, guest room, or creative studio. Enjoy Florida’s year-round sunshine from your outdoor kitchen, ideal for grilling and gatherings. There’s plenty of room for a future pool, so you can design your own backyard oasis. The property also features a detached steel-frame workshop—a perfect setup for hobbyists or anyone needing extra workspace. A steel-frame carport provides covered parking, while an additional shed offers even more storage. With no HOA, you have the freedom to truly make this property your own—whether it's bringing your boat, RV, starting a garden, or adding a tennis and pickleball court. Peaceful and private, yet conveniently located, this home offers the best of Florida living.
Features of 2905 10th Ave Se
| MLS® # | 225063845 |
|---|---|
| Price | $495,000 |
| Sold Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,592 |
| Acres | 1.59 |
| Floor Number | 1 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Single Family |
| Status | Closed |
Community Information
| Address | 2905 10th Ave Se |
|---|---|
| Area | NA45 - GGE 13,48,51,79-93 |
| Subdivision | GOLDEN GATE ESTATES |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34117 |
| Community Type | Non-Gated |
Amenities
| Amenities | Storage |
|---|---|
| Parking | Driveway Paved, RV-Boat, Attached, Detached Carport |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Fireplace, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Microwave, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | Yes |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | PALMETTO |
|---|---|
| Middle | CYPRESS PALM |
| High | PALMETTO RIDGE |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Date Sold | August 13th, 2026 |
| Days on Market | 414 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | John R Wood Properties |
|---|
