About 3930 Chiquita Blvd S
Pool home with AMAZING LANDSCAPING! Rare find in Cape Coral, this home's owner has spent endless hours & thousands of dollars on the gorgeous landscaping that surrounds the entire property- including a raised bed organic garden area. You will love the refreshing feel of the updated home from first step into the foyer- cathedral ceiling, tile flooring, almost wall-to-wall windows facing pool lanai, den/home office with glass door, custom sliding barn door on guest wing, great room design, updated kitchen with high-end appliances & cabinetry, spacious master bedroom with walk-in closet, laundry room w/ shelving, attached 2-car garage, and a huge screened pool lanai w/ covered sitting area. The accordion & electric shutters throughout offer peace of mind and can also function as sunshades in the lanai. Situated in the highly desired SW Cape Coral corridor, and just a short drive to the shopping & entertainment at Gulf Harbour and Tarpon Pointe. In addition, this home is perfectly located to have easy access to Veteran's Memorial Pkwy and Cape Coral Pkwy giving you easy access to community parks, library, boat ramps, and to Fort Myers/Pine Island/Punta Gorda!
Features of 3930 Chiquita Blvd S
| MLS® # | 225059633 |
|---|---|
| Price | $399,000 |
| Sold Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,727 |
| Acres | 0.23 |
| Floor Number | 1 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 3930 Chiquita Blvd S |
|---|---|
| Area | CC22 - Cape Coral Unit 69,70,72- |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground, Concrete, Equipment Stays, Screen Enclosure |
| Elevator | None |
Interior
| Interior Features | Cathedral Ceiling(s), Foyer, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | SCHOOL CHOICE |
|---|---|
| Middle | SCHOOL CHOICE |
| High | SCHOOL CHOICE |
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Date Sold | October 9th, 2025 |
| Days on Market | 436 |
| Zoning | RD-D |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | EXP Realty LLC |
|---|
