About 844 Sw 37th St
NO ELECTRIC BILL + NO FLOOD INSURANCE + NO HOA + ASSESMENTS IN AND PAID!!! This stunning 4 Bedroom 2 bath home nestled in SW Cape Coral is truly what you have been waiting for! It is brimming with upgrades. In 2020 the Seller installed a new solar heated pool with cage and pavers, new impact windows and doors, a new roof and new AC. The kitchen has been meticulously updated with shaker-style white cabinets, granite countertops, and stainless-steel appliances. The bathrooms have also been remarkably upgraded, which boast a double vanity in the master bathroom along with a tile walk-in shower and elegant tiled floors. Offering an excellent layout with over 1,600 sq. ft. and 2 inviting living areas! Enjoy the charm of a covered entryway, a generously sized screened lanai, and a delightful bonus paver patio outside of the lanai. Move-In Ready in a great SW Cape Coral location with all ASSESSMENTS PAID. No water intrusion from hurricanes and the added peace of mind that NO FLOOD INSURANCE (X500 zone) is required. This home is solar powered (installed in 2020) WHICH WILL BE PAID OFF BY SELLER AT CLOSING. This is a must-see home that will captivate your heart!
Features of 844 Sw 37th St
| MLS® # | 225026120 |
|---|---|
| Price | $389,000 |
| Sold Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,615 |
| Acres | 0.23 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 844 Sw 37th St |
|---|---|
| Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground, Concrete, Screen Enclosure |
| Elevator | None |
Interior
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | March 14th, 2025 |
|---|---|
| Date Sold | October 28th, 2025 |
| Days on Market | 544 |
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
