About 3940 Spring Garden Ln
BEAUTIFLLY UPGRADED HOME IN FOUNTAIN LAKES! THIS HOME IS SITUATED ON ONE OF THE MOST DESIRABLE STREETS IN THE COMMUNITY!! SOME OF THE FEATURES INCLUDE A NEW ROOF (INSTALLED 1 YEAR AGO) UPGRADED KITCHEN AND BATHROOMS, TASTEFULLY DONE PLANK TILE FLOORING, 3 BEDROOMS AND 2 BATHS, BEAUTIFULLY FURNISHED, UPGRADED DOUBLE DOOR ENTRY WITH TRANSOM WINDOW (BOTH IMPACT GLASS) LOW ASSOCIATION FEES THAT INCLUDE 9 HOLE PAR 3 GOLF, PICKLEBALL, TENNIS, COMMUNITY AND MORE. FOUNTAIN LAKES IS IN A PRIME LOCATION IN ESTERO ACROSS FROM COCONUT POINT SHOPPING CENTER AND RESTAURANTS. EASY TO SHOW!!!
Features of 3940 Spring Garden Ln
| MLS® # | 225016636 |
|---|---|
| Price | $479,900 |
| Sold Price | $454,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,689 |
| Acres | 0.19 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 3940 Spring Garden Ln |
|---|---|
| Area | ES01 - Estero |
| Subdivision | FOUNTAIN LAKES |
| City | ESTERO |
| County | Lee |
| State | FL |
| Zip Code | 33928 |
| Community Type | Gated, Golf Course |
Amenities
| Amenities | Basketball Court, Barbecue, Bike And Jog Path, Billiard Room, Bocce Court, Pool, Community Room, Fitness Center, Golf Course, Internet Access, Library, Pickleball, Play Area, Shuffleboard Court, Streetlight, Underground Utility |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Partial Buildings |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Laundry Tub, Volume Ceiling, Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Balcony |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | SCHOOL CHOICE |
|---|---|
| Middle | SCHOOL CHOICE |
| High | SCHOOL CHOICE |
Additional Information
| Date Listed | February 22nd, 2025 |
|---|---|
| Date Sold | May 26th, 2026 |
| Days on Market | 565 |
| Zoning | RM-2 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $1,520 |
| HOA Fees | 380 |
Listing Details
| Office | Realty World J. PAVICH R.E. |
|---|
