About 1501 E 15th St
Step into modern Florida living with this beautifully built 2024 home on a spacious 0.25-acre lot in Lehigh Acres. This 3-bed, 2-bath split floor plan features soaring tray ceilings, an open layout filled with natural light, and a chef’s kitchen with quartz counters and stainless appliances (to be installed at closing). Enjoy peace of mind with impact windows and unwind on the covered lanai—perfect for outdoor living. Stylish, solid, and move-in ready with quality finishes throughout. Seller may assist with closing costs depending on terms of the offer—ask for details!
Features of 1501 E 15th St
| MLS® # | 225006359 |
|---|---|
| Price | $299,999 |
| Sold Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,357 |
| Acres | 0.25 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 1501 E 15th St |
|---|---|
| Area | LA01 - North Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33972 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| Parking | Covered, Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Coffered Ceiling(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Treatment Owned |
| Heating | None |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Lot Description | Corner Lot, Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | January 24th, 2025 |
|---|---|
| Date Sold | September 15th, 2025 |
| Days on Market | 596 |
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Verawood Realty Inc |
|---|
