About 3707 10th St Sw
Welcome home! This bright, open-concept newer home features a spacious kitchen with a large island, stainless steel appliances, and plenty of cabinet space. The living and dining areas are filled with natural light and flow seamlessly to the backyard. Enjoy comfortable bedrooms, including a private primary suite, plus stylish bathrooms with modern finishes. The large backyard offers plenty of space to relax or entertain, and the two-car garage adds convenience. Move-in ready and located near shopping and dining- you don't want to miss it! Easy to show.
Features of 3707 10th St Sw
| MLS® # | 2026015611 |
|---|---|
| Price | $290,000 |
| Sold Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,354 |
| Acres | 0.25 |
| Floor Number | 1 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 3707 10th St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Date Sold | June 17th, 2026 |
| Days on Market | 158 |
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Sovereign Real Estate Group |
|---|
