About 1309 Sw 18th St
High Ceiling Greatroom with a POOL directly on PALMETTO PINES GOLF COURSE. Lovely views out the back. Large lanai has pavers, theire is an atrium off the primary bathroom and at the lanai. Primary bathroom has two sinks, a separate tub and spacious shower. Shade tree out front. Roof was replaced in 2020. The kitchen and bathrooms were updated at some point as well.
Features of 1309 Sw 18th St
| MLS® # | 2026012439 |
|---|---|
| Price | $350,000 |
| Sold Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,876 |
| Acres | 0.23 |
| Floor Number | 1 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 1309 Sw 18th St |
|---|---|
| Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33991 |
| Community Type | Golf Course, Non-Gated |
Amenities
| Amenities | Golf Course |
|---|---|
| Parking | 2 Assigned, Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Golf Course |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground, Concrete, Pool Bath |
| Elevator | None |
Interior
| Interior Features | Cathedral Ceiling(s), Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Date Sold | May 21st, 2026 |
| Days on Market | 181 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | RE/MAX Trend |
|---|
