About 10313 Silver Pond Ln
Discover this beautifully maintained 4-bedroom, 2-bath home in the sought-after Marble Brook community, perfectly situated across from Veterans Park. Located at the end of a quiet cul-de-sac, this property offers a 2-car garage and porcelain plank tile flooring throughout the main living areas. The spacious floor plan features an eat-in kitchen and a formal dining room, ideal for both everyday living and entertaining. Step outside to relax on the covered patio and enjoy the peaceful surroundings. Marble Brook is a gated community with added security and amenities including a resort-style pool, playground, and sidewalks throughout. Don’t miss this fantastic opportunity to own a home in a well-maintained, family-friendly neighborhood!
Features of 10313 Silver Pond Ln
| MLS® # | 2026010296 |
|---|---|
| Price | $284,900 |
| Sold Price | $289,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,828 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 10313 Silver Pond Ln |
|---|---|
| Area | LA06 - Central Lehigh Acres |
| Subdivision | CALOOSA LAKES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33936 |
| Community Type | Gated |
Amenities
| Amenities | Pool, Fitness Center, Play Area, See Remarks, Sidewalk, Streetlight |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Foyer, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Date Sold | June 30th, 2026 |
| Days on Market | 195 |
| Zoning | MPD |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $1,512 |
| HOA Fees | 126 |
Listing Details
| Office | Sonia Rios Realty |
|---|
