About 3602 20th St Sw
Beautiful New Construction Home in the best area in Lehigh Acres!!! Three bed, two bath, two car garage. calacatta quartz counters tops in kitchen and baths, impact doors and windows with Energy System Low-E keeping your home comfortable year-round while saving energy costs. Stainless-steel appliances, imported porcelain tile throughout, sprinkler system, corner lot. Easy access to Fort Myers, I 75, 10 minutes to RSW International Airport, close to school, shops, restaurant etc... Come to check this out and make your offer today!!!
Features of 3602 20th St Sw
| MLS® # | 2025025044 |
|---|---|
| Price | $320,000 |
| Sold Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,375 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 3602 20th St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
| Community Type | No Subdivision, Non-Gated |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | City |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Coffered Ceiling(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Ice Maker - Stand Alone, Microwave, Refrigerator/Freezer, Self Cleaning Oven |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Date Sold | March 31st, 2026 |
| Days on Market | 269 |
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Sellstate 5 Star Realty |
|---|
