About 3402 2nd St W
The pictures do not do this home justice! Must See! This home is gorgeous with tons of upgrades 3/ 2 with bonus room that can be a 4th bedroom or an office/ den. Open floor plan, spa like primary bath. Roof 4 years old, ac 2021, newer luxury vinyl floors, both bathrooms are new with spa like finishes and master has soaking tub, hurricane shutters. 2 car garage. Live your best Florida life in this pool home with screened in lanai! New pool pump being installed too! Close to major roads for quick access to Fort Myers, the airport, shopping, and restaurants. Easy to show but owner-occupied.
Features of 3402 2nd St W
| MLS® # | 2025021110 |
|---|---|
| Price | $324,900 |
| Sold Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,794 |
| Acres | 0.25 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 3402 2nd St W |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33971 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground, Screen Enclosure |
| Elevator | None |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Date Sold | May 8th, 2026 |
| Days on Market | 296 |
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | LPT Realty, LLC |
|---|
