About 4706 26th Ave Se
$489,000 BRAND NEW CONSTRUCTION WITH ACREAGE!! AND MORE LOCATIONS TO CHOOSE FROM! Lovely 3 BEDROOM PLUS DEN, new construction situated on a mostly UPLANDS 1.14 acre lot, NO HOA, in the fast-growing Golden Gate Estates, Naples. This high quality, beautiful new-build showcases an open floor plan with great attention to details. A bright and airy main living space; light filled den; tile throughout; fresh, CUSTOM WOOD CABINETRY kitchen with quartz countertop, a waterfall island, beautiful light colored backsplash; soaring high tray ceilings in the living room and master bedroom; 8-ft doors; ALL IMPACT WINDOWS AND DOORS; automated sprinkler system; and asphalted driveway. Golden Gate Estates is the perfect combination of peaceful, rural setting, just a short driving distance from all the amazing amenities Naples has to offer. PICTURES ARE FROM THE SAME MODEL BUT NOT ACTUAL HOUSE. There will be some variations. CHECK OUT THE VIDEO WALKTHROUGH OF A SIMILAR MODEL HOUSE!
Features of 4706 26th Ave Se
| MLS® # | 2025007127 |
|---|---|
| Price | $489,000 |
| Sold Price | $493,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,519 |
| Acres | 1.14 |
| Floor Number | 1 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 4706 26th Ave Se |
|---|---|
| Area | NA45 - GGE 13,48,51,79-93 |
| Subdivision | GOLDEN GATE ESTATES |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34117 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area, Trees/Woods |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Custom Mirrors, Laundry Tub, Smoke Detectors, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer, Water Treatment Owned |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Date Sold | October 22nd, 2025 |
| Days on Market | 384 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Realty One Group MVP |
|---|
