About 18592 Matanzas Rd
Charming and fully updated 3BR/1BA concrete block home in desirable San Carlos Park. Features a brand-new (2025) permitted roof, new 2025 central AC, and a fully renovated 2025 kitchen with modern cabinets and solid surface countertops. Accordion aluminum shutters on all windows for hurricane protection. Freshly painted inside and out with tile floors throughout. Includes garage and large screened porch. Located in a convenient neighborhood close to shopping, dining, and major highways. Seller financing available with good credit Truly turn-key—move in and enjoy!
Features of 18592 Matanzas Rd
| MLS® # | 2025005388 |
|---|---|
| Price | $299,900 |
| Sold Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.25 |
| Floor Number | 1 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 18592 Matanzas Rd |
|---|---|
| Area | FM14 - Fort Myers Area |
| Subdivision | SAN CARLOS PARK |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33967 |
| Community Type | Non-Gated |
Amenities
| Amenities | Bike Storage, Boat Storage |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Date Sold | September 19th, 2025 |
| Days on Market | 392 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Ark Realty & Investment |
|---|
