About 2907 48th St Sw
Well-Maintained 3 Bedroom, 2 Bathroom Home with Numerous Upgrades! This spacious home features a split floor plan with 3 bedrooms, 2 bathrooms, and a 2-car garage. Enjoy an open-concept layout with a dedicated dining area and a separate living space. The large screened-in lanai with tile flooring is perfect for relaxing or entertaining. The kitchen boasts granite countertops, stainless steel appliances, and includes a washer and dryer for added convenience. The master suite offers dual sinks and a soaking tub for a spa-like experience. Recent upgrades include a new roof installed in 2023, a new hurricane-rated garage door and hot water heater replaced in 2025, and fresh exterior and interior paint. Manicured landscaping with a sprinkler system to keep your yard looking good all year round. Located minutes from SR 82 for easy access to Ft. Myers. This move-in-ready home combines comfort, style, and peace of mind. Don’t miss this one!
Features of 2907 48th St Sw
| MLS® # | 2025003850 |
|---|---|
| Price | $284,900 |
| Sold Price | $293,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 0.25 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional, Single Family |
| Status | Closed |
Community Information
| Address | 2907 48th St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Date Sold | October 2nd, 2025 |
| Days on Market | 408 |
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Sonia Rios Realty |
|---|
