About 27111 Sun Aqua Ln
Move in ready waterfront home for sale in Bonita Springs. Did NOT flood in recent hurricanes. Completely remodeled open concept kitchen with granite countertops, breakfast bar, whirlpool appliances. Remodeled guest bathroom. Central air replaced in 2023. Metal roof replaced in 2021. One car garage, carport, large shed and outdoor patio. On a canal just off of Imperial River with gulf access for a small boat. Across the street from Bonita Middle School and a short walk/bike to all downtown Bonita Springs has to offer. Large air conditioned lanai used as a multipurpose room, currently has murphy bed, not included in living area square footage.
Features of 27111 Sun Aqua Ln
| MLS® # | 226000504 |
|---|---|
| Price | $429,000 |
| Sold Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,016 |
| Acres | 0.23 |
| Floor Number | 1 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 27111 Sun Aqua Ln |
|---|---|
| Area | BN08 - East of US41 South of Ter |
| Subdivision | BONITA FARMS |
| City | BONITA SPRINGS |
| County | Lee |
| State | FL |
| Zip Code | 34135 |
| Community Type | Non-Gated |
Amenities
| Amenities | Internet Access, Streetlight |
|---|---|
| Parking | Attached, Detached Carport |
| # of Garages | 1 |
| Garages | Attached |
| View | River |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | River Frontage |
| Has Pool | No |
| Elevator | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Roof | Metal |
| Construction | Concrete Block |
Additional Information
| Date Listed | January 4th, 2026 |
|---|---|
| Date Sold | June 29th, 2026 |
| Days on Market | 247 |
| Zoning | TFC2 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Berkshire Hathaway FL Realty |
|---|
