About 6820 Sterling Greens Pl 2404
Turnkey 2BR/2BA Condo with Full Golf Membership in Glen Eagle. This impeccably maintained, fully furnished condo offers two bedrooms, two baths, and the highly desirable full golf membership. Located on the 4th floor, the home features vaulted ceilings, tasteful updates, and a private lanai with southern exposure overlooking the 18th Fairway. Glen Eagle Golf & Country Club provides exceptional amenities including championship golf, tennis, a fitness center, and a variety of social activities. Just 4 miles from downtown Naples, you’ll enjoy easy access to world-class dining, shopping, galleries, and beaches. A rare opportunity to own a move-in ready home in a prime location—schedule your showing today!
Features of 6820 Sterling Greens Pl 2404
| MLS® # | 225070237 |
|---|---|
| Price | $299,500 |
| Sold Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,330 |
| Acres | 0.00 |
| Floor Number | 4 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Mid Rise (4-7), Condo |
| Style | Traditional, Mid Rise (4-7) |
| Status | Closed |
Community Information
| Address | 6820 Sterling Greens Pl 2404 |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | STERLING GREENS |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
| Community Type | Gated, Golf Course, Tennis |
Amenities
| Amenities | Barbecue, Billiard Room, Bocce Court, Clubhouse, Pool, Fitness Center, Storage, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Trash Chute |
|---|---|
| Parking | 1 Assigned, Covered, Guest, Load Space, Paved, Detached Carport |
| View | Golf Course, Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | Common |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch, Storage |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Date Sold | January 30th, 2026 |
| Days on Market | 363 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $13,034 |
Listing Details
| Office | Premiere Plus Realty Company |
|---|
