About 223 Sw 31st Ter
This adorable 3/2 that sits on an oversized lot, is located on a quiet street just two blocks from Koza-Saladino park. NOT in a flood zone! All major items have been recently updated in home! New roof, impact resistant doors and windows, vinyl floors, updated master bathroom and kitchen (2023) A/C (2021) Electrical Panel (2019). Large screened in lanai overlooks an enormous partially fenced backyard and beautiful South West Florida sunsets! With close proximity to revamped downtown Cape Coral and the bridges to Ft. Myers, this makes a fantastic starter or vacation home!
Features of 223 Sw 31st Ter
| MLS® # | 225061651 |
|---|---|
| Price | $289,000 |
| Sold Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,168 |
| Acres | 0.34 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 223 Sw 31st Ter |
|---|---|
| Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
| Community Type | No Subdivision |
Amenities
| Amenities | Park |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Appliances | Disposal, Dryer, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
|---|---|
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Oversize |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Date Sold | September 19th, 2025 |
| Days on Market | 418 |
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | EXP Realty LLC |
|---|
