About 3528 Se 1st Pl
Great TURNKEY gulf access canal home on the main San Carlos canal. Boat dock with a 10,000 lbs Dolphin Hybrid and captains walk. NAUTIC STAR boat on the lift is NOT included in sale. Large pool with saltwater system and brick pavers throughout spacious lanai. Tile throughout the house, except 1 guest bedroom has wood floor. Nice trees and lush landscaping. Plenty of storage with walk-in closets in all bedrooms. New roof in October 2023. Outside new painted in 2021. Hurricane shutters throughout home and assessments are paid in full! The house has been successful in vacation rental for many years.
Features of 3528 Se 1st Pl
| MLS® # | 225035350 |
|---|---|
| Price | $599,000 |
| Sold Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,698 |
| Acres | 0.24 |
| Floor Number | 1 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 3528 Se 1st Pl |
|---|---|
| Area | CC12 - Cape Coral Unit 7-15 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33904 |
| Community Type | Boating, Non-Gated |
Amenities
| Amenities | Shopping, Streetlight |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Canal, Water |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | Canal, Navigable, Seawall |
| Has Pool | Yes |
| Pool | Below Ground, Concrete, Equipment Stays, Electric Heat, Salt Water, Screen Enclosure |
| Elevator | None |
Interior
| Interior Features | Pantry, Smoke Detectors |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Boat Canopy/Cover, Boat Dock Private, Boat Lift, Captain's Walk, Dock Included, Elec Avail at dock, Water Avail at Dock, Screened Lanai/Porch |
| Lot Description | Regular |
| Windows | Skylight(s) |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | April 5th, 2025 |
|---|---|
| Date Sold | November 25th, 2025 |
| Days on Market | 522 |
| Zoning | R1-W |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Holiday & More Corporation |
|---|
