About 505 Dayton Ave
3 bedroom 2 bath 2 car garage POOL home! This property sits on a 1-acre homesite that feels like a private park, featuring mature trees. The home offers a caged pool, an extra-large screened porch, and a separate lanai area (additional porch measuring 27' x 8"9")—perfect for outdoor relaxation and entertaining. Inside, you’ll find a flexible floor plan with a large tiled foyer and convenient indoor laundry. The entire home is tiled throughout for easy maintenance and a clean, cohesive look. Thoughtful details throughout the property reflect consistent care and pride of ownership.
Features of 505 Dayton Ave
| MLS® # | 2026022143 |
|---|---|
| Price | $319,900 |
| Sold Price | $283,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 1.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 505 Dayton Ave |
|---|---|
| Area | LA06 - Central Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33972 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground, See Remarks |
| Elevator | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Oversize |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Date Sold | June 22nd, 2026 |
| Days on Market | 119 |
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Sonia Rios Realty |
|---|
