About 2801 Flora Ave N
Attention investors, flippers, and savvy buyers! This property is a prime investment opportunity with massive upside potential. Previously affected by a fire, the home has already had initial repairs started, giving you a head start on the rehab process. Whether you’re looking to fix and flip or renovate and hold as a rental, this house offers the perfect canvas to create value. Located in a desirable area with strong rental demand, this property can easily become a high-return investment once restored.
Features of 2801 Flora Ave N
| MLS® # | 2025021835 |
|---|---|
| Price | $210,000 |
| Sold Price | $196,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,492 |
| Acres | 0.25 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Two Story, Single Family |
| Status | Closed |
Community Information
| Address | 2801 Flora Ave N |
|---|---|
| Area | LA03 - Northwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33971 |
| Community Type | No Subdivision, Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Trees/Woods |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | None |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Wood Frame, Vinyl Siding |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Wood Frame, Vinyl Siding |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Date Sold | January 29th, 2026 |
| Days on Market | 292 |
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Re/Max Destination Realty |
|---|
