About 1600 Covington Meadows Cir
Well maintained 3 Bedroom, 2 Bathroom Home on Canal – Oversized Lot & Prime Location! Welcome to this charming move-in-ready home featuring 3 spacious bedrooms, 2 full bathrooms, and a 2-car garage located in the highly desirable Parkwood community. Situated on an oversized fenced lot along a peaceful canal, this property offers privacy and plenty of outdoor space to enjoy. Step inside to find a freshly painted interior, updated stainless steel kitchen appliances, and a bright open layout with a comfortable living room and dining area. The home also includes an enclosed Florida room, perfect for additional living space, a home office, or a playroom. Additional highlights include: City water & city sewer Storage shed in the backyard Oversized fenced yard on a canal for added privacy Centrally located near shopping, schools & public transportation This property combines convenience, comfort, and privacy—ideal for families, first-time buyers, or investors. Don’t miss this opportunity!
Features of 1600 Covington Meadows Cir
| MLS® # | 2025018866 |
|---|---|
| Price | $285,000 |
| Sold Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,435 |
| Acres | 0.32 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional, Single Family |
| Status | Closed |
Community Information
| Address | 1600 Covington Meadows Cir |
|---|---|
| Area | LA06 - Central Lehigh Acres |
| Subdivision | PARKWOOD |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33936 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Canal |
| Is Waterfront | Yes |
| Pets Allowed | No Approval Needed |
| Waterfront | Canal |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Irregular Lot, Oversize |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Date Sold | December 31st, 2025 |
| Days on Market | 310 |
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Sonia Rios Realty |
|---|
