About 404 Ne 23rd Ter
SELLER MOTIVATED. Beautiful 3-bedroom, 2-bath home with a 2-car garage offers modern construction and an open, inviting layout at a value price. New water pump, new paint and carpet, hurricane glass front door, roof 2023, AC 2021, new water heater 2022. Inside, you’ll find tile flooring throughout living area and a spacious split-bedroom design that gives everyone their own space. Fresh paint through-out, New carpets in all bedrooms, new roof in 2023. Not in a flood zone and a fenced in back yard for your dogs or kids to play. Conveniently located in a desirable section of NW Cape Coral Close to shopping and a quiet neighborhood.
Features of 404 Ne 23rd Ter
| MLS® # | 2025015810 |
|---|---|
| Price | $260,000 |
| Sold Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,272 |
| Acres | 0.23 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Florida, Single Family |
| Status | Closed |
Community Information
| Address | 404 Ne 23rd Ter |
|---|---|
| Area | CC31 - Cape Coral Unit 17,31-36 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33909 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Date Sold | April 25th, 2026 |
| Days on Market | 328 |
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Epic Equity Group Real Estate |
|---|
