About 705 Jack Ave N
MOTIVATED SELLER! HOME IS READY FOR UPDATES/RENOVATIONS AND IS PRICED ACOORDINGLY FOR A QUICK SALE!!!! NOT IN A FLOOD ZONE and a brand new roof in 2023! This charming home sits on a HUGE .44 acre lot (almost a HALF ACRE) on a quiet dead end street on the West edge of Lehigh Acres- close to Colonial Boulevard and State Road 82! The backyard is fenced for dogs, however there is even more yard on the North side of the home (not fenced) that goes almost to the canal. There you will find a dormant garden bed on the North side waiting for soil rejuvenation to plant your favorite foods this fall. Property is on a well and septic and offers self sufficient living.
Features of 705 Jack Ave N
| MLS® # | 2025002518 |
|---|---|
| Price | $220,000 |
| Sold Price | $205,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,539 |
| Acres | 0.44 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Closed |
Community Information
| Address | 705 Jack Ave N |
|---|---|
| Area | LA05 - West Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33971 |
| Community Type | No Subdivision |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Carport |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer, Water Treatment Owned |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Wood Frame, Vinyl Siding |
|---|---|
| Lot Description | Oversize |
| Roof | Shingle |
| Construction | Wood Frame, Vinyl Siding |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Date Sold | October 8th, 2025 |
| Days on Market | 418 |
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Annual Recurring Fees | $0 |
Listing Details
| Office | Premier Florida Realty of SWFL |
|---|
