About 912 Hampton Cir 92
Beautiful annual rental in the gated community of Stratford Place! This well-maintained 3-bedroom, 2.5-bath townhome offers approximately 1,580 sq. ft. of comfortable living space, peaceful lake views, and an attached one-car garage. The first floor features a bright and open living and dining area, a functional kitchen with plenty of cabinet space, and a convenient half bath. All bedrooms are located upstairs, including a spacious primary suite with a walk-in closet and private bath. Enjoy the community pool, beautifully maintained surroundings, and a fantastic central Naples location close to I-75, Pine Ridge Road, shopping, dining, schools, and Naples beaches. Available for annual lease!
Features of 912 Hampton Cir 92
| MLS® # | 226030349 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.05 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Townhouse |
| Style | Two Story, Townhouse |
| Status | Active |
Community Information
| Address | 912 Hampton Cir 92 |
|---|---|
| Area | NA16 - Goodlette W/O 75 |
| Subdivision | PINEHURST |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34105 |
| Community Type | Gated |
Amenities
| Amenities | Bike And Jog Path, Pool, Streetlight |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | Yes |
| Pets Allowed | Not Allowed |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Construction | Concrete Block |
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Parkline Realty |
|---|
