About 6022 Westbourgh Dr
A terrific opportunity awaits you in this bundled Golf community of Royal Wood. This single family home is in original condition and needs a new owner. Looking for a project that you can make your own then look no further. The bones of the house are wonderful but the community is what will sell the house. Year round Golf with a renovated clubhouse offering casual and formal dinning, community pool and hot tub, tennis and pickle ball courts and the lifestyle you have been looking for. A true hidden gem in the S.E. Naples area.
Features of 6022 Westbourgh Dr
| MLS® # | 226029469 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,581 |
| Acres | 0.02 |
| Floor Number | 1 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 6022 Westbourgh Dr |
|---|---|
| Area | NA18 - N/O Rattlesnake to Davis |
| Subdivision | ROYAL WOOD |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
| Community Type | Golf Course, Tennis |
Amenities
| Amenities | Bike And Jog Path, Clubhouse, Pool, Community Room, Fitness Center, Golf Course, Library, Pickleball, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Privacy Wall |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | None |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch, Courtyard |
| Lot Description | Regular |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $9,132 |
| Total One Time Fees | $10,150 |
Listing Details
| Office | Premier Sotheby's Int'l Realty |
|---|
