About 23421 Alamanda Dr 201
Welcome to Mirasol at Coconut Point! This bright, light-filled second-floor corner end-unit condo features 2 bedrooms, 2 bathrooms and an attached 1-car garage with extra storage space for beach gear and golf clubs. As you step upstairs, you are greeted by an open-concept floor plan highlighted by crown molding and 18x18 neutral tile flooring flowing throughout the main living area. The updated kitchen features 42" solid wood cabinets, granite countertops, stainless steel GE appliances and a walk-in pantry. The primary suite boasts a walk-in closet and an en-suite bath with dual sinks, dedicated makeup vanity and a glass-enclosed shower. Relax on your screened balcony and unwind while taking in beautiful sunset views. Newer AC & roof (2022) and a commercial-grade 40-gallon hot water heater (2019). Mirasol residents enjoy gated, resort-style amenities including a heated pool with a cascading rock waterfall, hot tub, covered bar and grill area, bocce court, fitness center, clubhouse and billiards. HOA fees also include cable, Wi-Fi and water! Located directly across the street from Lee Health Coconut Point and a short walk to shopping, dining and entertainment at Coconut Point Mall. This move-in-ready corner end-unit offers the ultimate Southwest Florida lifestyle. Schedule your private tour today!
Features of 23421 Alamanda Dr 201
| MLS® # | 226028080 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,244 |
| Acres | 0.15 |
| Floor Number | 2 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Apartment, Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 23421 Alamanda Dr 201 |
|---|---|
| Area | ES04 - The Brooks |
| Subdivision | MIRASOL AT COCONUT POINT |
| City | ESTERO |
| County | Lee |
| State | FL |
| Zip Code | 34135 |
| Community Type | Gated |
Amenities
| Amenities | Barbecue, Billiard Room, Cabana, Clubhouse, Pool, Community Room, Fitness Center, Hobby Room, Internet Access, Library, See Remarks, Sidewalk, Streetlight, Underground Utility |
|---|---|
| Parking | Driveway Paved, Paved, Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Fire Sprinkler, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Zero Lot Line |
| Windows | Window Coverings |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 31 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $7,804 |
| Total One Time Fees | $325 |
Listing Details
| Office | Coldwell Banker Realty |
|---|
