About 9497 Casoria Ct 46201
One or more photo(s) has been virtually staged, AI generated or rendered.
Features of 9497 Casoria Ct 46201
| MLS® # | 226022753 |
|---|---|
| Price | $10,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,858 |
| Acres | 0.00 |
| Floor Number | 1 |
| Year Built | 2017 |
| Type | Rental |
| Sub-Type | Low Rise (1-3) |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 9497 Casoria Ct 46201 |
|---|---|
| Area | NA09 - South Naples Area |
| Subdivision | CASORIA |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34113 |
| Community Type | Gated, Golf Course |
Amenities
| Amenities | Basketball Court, Bocce Court, Pool, Internet Access, Pickleball, Tennis Court(s) |
|---|---|
| Parking | Detached Carport |
| View | Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | Common |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Additional Information
| Days on Market | 29 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Naples Vacation Properties |
|---|
