About 5807 Double Eagle Cir 4618
Discover effortless living in this stunning end-unit Carolina model, perfectly suited for an annual renter seeking comfort, privacy, and a vibrant community lifestyle. Overlooking serene golf course views, this beautifully furnished 3-bedroom residence offers a spacious split-bedroom floor plan—ideal for privacy and everyday ease. Enjoy generously sized bedrooms, a convenient in-unit laundry room, assigned carport parking, and plenty of guest spaces for visiting friends and family. The end-unit location provides added natural light and a sense of quiet seclusion, making it feel like your own private retreat. Step outside and you’re just a short walk to the Amenity Center, clubhouse, Golf Pro Shop, and a spectacular resort-style pool complete with a tiki bar—perfect for relaxing or entertaining. The community is rich with activities, including pickleball, tennis, bocce, a full fitness center, fitness studio, and even a day spa. For golf enthusiasts, optional membership access to the championship course offers an exceptional experience right at your doorstep. Available for annual lease at $6,295/month, this home offers the ideal blend of luxury, convenience, and an active lifestyle in one of the area’s most desirable and fast-growing communities. Ave Maria ~ Once you get here, you "get it".
Features of 5807 Double Eagle Cir 4618
| MLS® # | 226016266 |
|---|---|
| Price | $2,495 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,301 |
| Acres | 0.00 |
| Floor Number | 1 |
| Year Built | 2023 |
| Type | Rental |
| Sub-Type | Mid Rise (4-7) |
| Style | Ranch, Florida, Apartment, Mid Rise (4-7) |
| Status | Active |
Community Information
| Address | 5807 Double Eagle Cir 4618 |
|---|---|
| Area | NA35 - Ave Maria Area |
| Subdivision | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| City | AVE MARIA |
| County | Collier |
| State | FL |
| Zip Code | 34142 |
| Community Type | Gated, Golf Course, Tennis |
Amenities
| Amenities | Barbecue, Beauty Salon, Bike And Jog Path, Bike Storage, Bocce Court, Clubhouse, Park, Pool, Community Room, Spa/Hot Tub, Dog Park, Fitness Center, Storage, Full Service Spa, Golf Course, Internet Access, Pickleball, Private Membership, Putting Green, Restaurant, Sauna, Shopping, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
|---|---|
| Parking | 1 Assigned, Common, Guest, Detached Carport |
| View | Golf Course |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
| Elevator | Common |
Interior
| Interior Features | Built-In Cabinets, Fire Sprinkler, Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Windows | Window Coverings |
| Construction | Concrete Block |
Additional Information
| Days on Market | 131 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | ND Realty |
|---|
