About 1450 Green Valley Cir 502
Location - location! Bright, cheerful, great floorplan, stainless steel appliances, sharp granite, porcelain flooring and available now! Renovated and captivating! Stay close to downtown Naples beaches and 5th Avenue South - LEASE PURCHASE AVAILABLE!
Features of 1450 Green Valley Cir 502
| MLS® # | 226009053 |
|---|---|
| Price | $1,945 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 950 |
| Acres | 0.00 |
| Floor Number | 1 |
| Year Built | 1984 |
| Type | Rental |
| Sub-Type | Low Rise (1-3) |
| Style | Two Story, Contemporary, Florida, Apartment, Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 1450 Green Valley Cir 502 |
|---|---|
| Area | NA17 - N/O Davis Blvd |
| Subdivision | SPRINGWOOD |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34104 |
| Community Type | Condo/Hotel, No Subdivision, Non-Gated |
Amenities
| Amenities | Barbecue, Bike Storage, Cabana, Pool, Storage, Internet Access, Play Area, Shopping, Streetlight, Car Wash Area |
|---|---|
| Parking | 1 Assigned, Circular Driveway, Common, Guest, Paved |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Multi Phone Lines, Pantry, Smoke Detectors, Wheel Chair Access, Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Screened Lanai/Porch, Courtyard, Outdoor Shower |
| Windows | Window Coverings |
| Construction | Concrete Block |
School Information
| Elementary | SHADOWLAWN |
|---|---|
| Middle | EAST NAPLES MIDDLE |
| High | NAPLES HIGH |
Additional Information
| Days on Market | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Excel Real Estate Services Inc |
|---|
