About 24538 Redfish St
Come Build your DREAM HOME!!! This CLEARED 50 Foot Wide by 125 Foot Deep Home Site in the Spring Creek neighborhood features a Seawall + Boat Lift. Home site also has its own electric meter and electric ran to the Lift/Canal. Great access to the Gulf of Mexico. NO BRIDGES!!!
Features of 24538 Redfish St
| MLS® # | 225003311 |
|---|---|
| Price | $375,000 |
| Bathrooms | 0.00 |
| Acres | 0.14 |
| Type | Land |
| Status | Active |
Community Information
| Address | 24538 Redfish St |
|---|---|
| Area | BN05 - Pelican Landing and North |
| Subdivision | ESTERO BAY SHORES |
| City | BONITA SPRINGS |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
| Community Type | Boating |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal, Navigable, Seawall |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Exterior Features | Boat Lift, Elec Avail at dock, Hoist/Davit |
|---|---|
| Lot Description | Regular |
Additional Information
| Days on Market | 598 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Watersedge Realty Group LLC |
|---|
