About N/A
Rare find! Three bedroom pool home with a terrific lanai SOUTH of Cape Coral Parkway! And what a beautiful home it is! Tons of upgrades… including ‘23 new roof, ‘24 water heater ‘26 brand new Gulfstream pool heater and sprinkler controls. Kitchen has been given a facelift, both bathrooms updated, new paint everywhere all new fixtures and fans. This home has never flooded! Terrific well landscaped corner lot with a fenced in backyard for pool privacy. Walk to the dog park, restaurants and nature park. Wonderful bike route! Huge lanai with kick outs, one under the roof and one screened in! Don’t miss this one!
Features of N/A
| MLS® # | 2026035998 |
|---|---|
| Price | $434,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,833 |
| Acres | 0.24 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | CC21 - Cape Coral Unit 3,30,44,6 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
| Community Type | No Subdivision, Non-Gated |
Amenities
| Amenities | Barbecue, Bike And Jog Path, Bike Storage, Dog Park, Fitness Center, Guest Room, Hobby Room, Play Area |
|---|---|
| Parking | Driveway Paved, Guest, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Concrete, Electric Heat |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, French Doors, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Wall Oven |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | RE/MAX Realty Team |
|---|
