About 14117 Pine Lodge Ln
Welcome to Timber Creek! Perfect location right on Daniels Parkway. Just outside Gateway, this community is minutes to I-75 and close to the SW International Airport and Gulf Coast Town Center. This home which features TILE FLOORS, Upgraded Kitchen with 42" cabinets, Stainless Appliances, Granite Counters, HUGE MASTER BEDROOM, Lots of Closets and Lots of Storage. Screened Lanai and 1 Car Garage. Timber Creek features RESORT STYLE Amenities including a state of the art Clubhouse, Restaurant 2 fitness centers, 2 pools hot tub, sauna, tennis, Pickleball and a splash Pool for the kids Property will be ready for occupancy around ealry-mid October 2026. 6 MONTH LEASE OPTION AVAILABLE!!
Features of 14117 Pine Lodge Ln
| MLS® # | 2026035422 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,879 |
| Acres | 0.06 |
| Floor Number | 1 |
| Year Built | 2021 |
| Type | Rental |
| Sub-Type | Townhouse |
| Style | Two Story, Townhouse |
| Status | Active |
Community Information
| Address | 14117 Pine Lodge Ln |
|---|---|
| Area | GA01 - Gateway |
| Subdivision | TIMBER CREEK |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33913 |
| Community Type | Gated |
Amenities
| Amenities | Sidewalk, Streetlight, Underground Utility |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Windows | Window Coverings |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Watersedge Realty Group LLC |
|---|
