About 4479 Lakewood Blvd
Recently reduced! Now offered at $3,000/month. Fantastic four-bedroom, two-bath pool home ideally located in Lakewood. Enjoy sunny afternoons and relaxing evenings on the spacious screened lanai overlooking the large private pool. This carpet-free home features upgraded tile flooring throughout, a formal living and dining area, separate family room, and a spacious laundry room with washer, dryer, utility sink, and additional storage. The kitchen offers stainless steel appliances and ample cabinet space, while the two-car garage provides added convenience. Located in the quiet and established neighborhood of Lakewood, just minutes from downtown Naples, Gulf beaches, shopping, dining, and everyday conveniences. 6-month and 12-month lease options available.
Features of 4479 Lakewood Blvd
| MLS® # | 2026034575 |
|---|---|
| Price | $3,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,905 |
| Acres | 0.25 |
| Year Built | 1974 |
| Type | Rental |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 4479 Lakewood Blvd |
|---|---|
| Area | NA18 - N/O Rattlesnake to Davis |
| Subdivision | LAKEWOOD |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
| Community Type | Non-Gated |
Amenities
| Amenities | Sidewalk, Streetlight |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground |
| Elevator | None |
Interior
| Interior Features | Window Coverings |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Windows | Window Coverings |
Additional Information
| Days on Market | 17 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Compass Florida LLC |
|---|
