About 33 Nw 25th St
1,700 square foot home with 3 bedrooms & 2 baths, tile throughout the living area and oversized Screened lanai. Open great room layout with large dining area and breakfast bar in the kitchen. Split floor plan provides master suite with additional privacy. Window coverings furnished. Full size washer and dryer in unit. Home security system pre-wired. House is on well and septic. Lawn maintenance is tenant responsibility. Application fee $100 all over 18 y/o. Minimum 650 credit score requested. Credit, criminal background rental history and income verified. NO PETS.
Features of 33 Nw 25th St
| MLS® # | 2026034493 |
|---|---|
| Price | $1,750 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,704 |
| Acres | 0.24 |
| Floor Number | 1 |
| Year Built | 1999 |
| Type | Rental |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 33 Nw 25th St |
|---|---|
| Area | CC41 - Cape Coral Unit 37-43,48,49 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
| Community Type | Non-Gated |
Amenities
| Amenities | None |
|---|---|
| Parking | 2 Assigned, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Construction | Concrete Block |
School Information
| Elementary | CHOICE |
|---|---|
| Middle | CHOICE |
| High | CHOICE |
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Turn Key Residential, LLC |
|---|
