About 2225 Sw 3rd Pl
Welcome to this beautifully updated 3-bedroom, 2-bath home situated on a desirable corner lot in Cape Coral. The bright, modern interior features sleek white porcelain tile throughout, stainless steel appliances, and stylish finishes that create a clean and inviting atmosphere. Outside, enjoy a spacious, fully fenced backyard, perfect for relaxing, entertaining, or giving your pets room to play. Conveniently located near Cape Coral High School and Santa Barbara Boulevard, the home offers easy access to Fort Myers, Publix, shopping centers, restaurants, and everyday essentials. This move-in-ready rental combines modern comfort with an excellent central location. Washer and Dryer are included but tenant is responsible for any maintenance or repairs. Schedule your showing today!
Features of 2225 Sw 3rd Pl
| MLS® # | 2026034397 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,306 |
| Acres | 0.26 |
| Year Built | 1980 |
| Type | Rental |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 2225 Sw 3rd Pl |
|---|---|
| Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33991 |
| Community Type | Non-Gated |
Amenities
| Amenities | Streetlight, Internet Access |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Smoke Detectors |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator/Freezer, Washer, Electric Cooktop, Dishwasher |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Mirimar Real Estate & Invest |
|---|
