About 15590 Ocean Walk Cir 102
Welcome to your new home. This first-floor condo in the Iona area of Fort Myers features three bedrooms, two bathrooms, and an extra-long garage. The property is ideally located near shopping, restaurants, banking, and places of worship, with easy access to Sanibel, local beaches, and major roadways. Residents can enjoy premium community amenities, including a vehicle wash area, a heated pool and hot tub, and a double clubhouse featuring a library, meeting room, kitchen, and a billiards lounge with a fireplace. A well-equipped fitness center is also available on-site. Please note that this property is available as an annual rental only.
Features of 15590 Ocean Walk Cir 102
| MLS® # | 2026028504 |
|---|---|
| Price | $1,875 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,287 |
| Acres | 0.47 |
| Floor Number | 1 |
| Year Built | 2003 |
| Type | Rental |
| Sub-Type | Low Rise (1-3) |
| Style | Traditional, Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 15590 Ocean Walk Cir 102 |
|---|---|
| Area | FM12 - Fort Myers Area |
| Subdivision | GARDENS AT BEACHWALK |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33908 |
| Community Type | Condo/Hotel, Gated |
Amenities
| Amenities | Clubhouse, Pool, Community Room, Fitness Center, Library |
|---|---|
| Parking | 1 Assigned, Paved, Detached |
| # of Garages | 1 |
| Garages | Detached |
| View | Landscaped Area, Parking Lot |
| Is Waterfront | No |
| Pets Allowed | Not Allowed |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Construction | Concrete Block |
Additional Information
| Days on Market | 61 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Weichert Realtors Agency ONE |
|---|
