About 1000 Sw 37th St
NEW, NEW, NEW—this home is loaded with value and won’t last long! Stunning, move-in ready Cape Coral home packed with upgrades! This beautifully maintained 3-bedroom 2-bath home offers a spacious open floor plan with vaulted ceilings, Custom Kitchen, ceramic tile throughout, and triple sliding glass doors opening to the screened porch --- perfect for entertaining and hot tub. The LUXURY OVER-SIZED master suite is a true retreat featuring an elevated ceiling, his-and-hers vanity, separate glass block shower, relaxing deep tub, and a 12' x 10' walk-in closet that could even serve as a private office. All bedrooms include walk-in closets, and the home features a convenient indoor laundry room, pantry kitchen, and a double-car garage with a Miami hurricane-rated door. Nearly everything has been updated: brand-new GAF roof, freshly painted inside and out, newer AC system, newer over-sized water heater, and added tie-down straps for enhanced wind mitigation with permits. Enjoy the fenced yard, city water and sewer, and a prime SouthWest Cape Coral location off Skyline --- within walking distance to the library and Walmart, and near HomeDepot. No need to go to the bank: Owner will carry mortgage with hefty down payment. Come claim your home now.
Features of 1000 Sw 37th St
| MLS® # | 2026026623 |
|---|---|
| Price | $342,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,578 |
| Acres | 0.23 |
| Floor Number | 1 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 1000 Sw 37th St |
|---|---|
| Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
| Community Type | Non-Gated |
Amenities
| Amenities | Park, Dog Park, Streetlight |
|---|---|
| Parking | Driveway Paved, On Street, Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Pets Allowed | No Approval Needed |
| Waterfront | None |
| Has Pool | No |
| Elevator | None |
Interior
| Interior Features | Cathedral Ceiling(s), Pull Down Stairs, Smoke Detectors, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Days on Market | 62 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $0 |
| Total One Time Fees | $0 |
Listing Details
| Office | Ark Realty & Investment |
|---|
