About 7050 Nantucket Cir 1
There is only one word to describe this place---BEAUTIFUL! Spacious and sleek 2 bedroom/2 bath condo with thousands in upgrades. The moment you walk in, you will be amazed by the bright living room and the contemporary brand-new kitchen with granite countertops. New interior paint, new tile flooring throughout, new doors, new trim, newer high end stainless-steel appliances. New ceiling texture and ceiling fans, both bathrooms were updated, the list goes on and on. This tastefully maintained end-unit condo sits on the first floor, offering abundant natural light and an ideal setting for snowbirds or full-time residents looking to enjoy SW Florida. The screened-in lanai overlooks well-manicured landscaping and is perfect for morning coffee and peaceful evenings. Hurricane shutters for your peace of mind. It's located close to all of the facilities that you will ever need. Walmart, Home Depot, banks, and restaurants are less than 10 min away. Bring your buyers, they will absolutely love it! The water bill is included in the HOA fee. This is a 55+ community.
Features of 7050 Nantucket Cir 1
| MLS® # | 2026017462 |
|---|---|
| Price | $115,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,021 |
| Acres | 0.15 |
| Floor Number | 1 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 7050 Nantucket Cir 1 |
|---|---|
| Area | FN08 - North Fort Myers Area |
| Subdivision | FOXMOOR CONDO II |
| City | NORTH FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33917 |
| Community Type | Non-Gated |
Amenities
| Amenities | Barbecue, Bocce Court, Common Laundry, Pool, Internet Access, Shuffleboard Court, Sidewalk, Streetlight, Underground Utility |
|---|---|
| Parking | 1 Assigned |
| View | Landscaped Area, Partial Buildings, Pool/Club |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
| Elevator | None |
Interior
| Interior Features | Built-In Cabinets, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch, Storage |
| Lot Description | Zero Lot Line |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | LEE COUNTY SCHOOLS |
|---|---|
| Middle | LEE COUNTY SCHOOLS |
| High | LEE COUNTY SCHOOLS |
Additional Information
| Days on Market | 138 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Total Annual Recurring Fees | $6,600 |
| Total One Time Fees | $1,650 |
Listing Details
| Office | RE/MAX Trend |
|---|
